 
                
			
			
				| Services Available | |
|---|---|
| Repair | No | 
| Calibration | No | 
| Free Support | No | 
The CS510 OxyGuard Dissolved Oxygen probe was a self-polarizing galvanic cell with automatic temperature compensation from +4° to +40°C. It had a linear mV output which was proportional to the oxygen present in the measured media.
 
				Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
| Product | Compatible | Note | 
|---|---|---|
| 21X (retired) | ||
| CR10 (retired) | ||
| CR1000 (retired) | ||
| CR10X (retired) | ||
| CR200X (retired) | ||
| CR206X (retired) | ||
| CR211X (retired) | ||
| CR216X (retired) | ||
| CR23X (retired) | ||
| CR295X (retired) | ||
| CR3000 (retired) | ||
| CR500 (retired) | ||
| CR5000 (retired) | ||
| CR510 (retired) | ||
| CR800 (retired) | ||
| CR850 (retired) | ||
| CR9000 (retired) | ||
| CR9000X (retired) | 
Call Campbell Scientific for information about compatibility with the CR500, CR10, and 21X.
| Diameter | 5.715 cm (2.25 in.) | 
| Height | 5.715 cm (2.25 in.) | 
| Weight | 0.34 kg (0.75 lb) |