Displaying 61 - 66 of 66 articles
Autor: Janet Albers | Ultima atualização: 07/01/2015 | Comentários: 0
You can perform more complex scaling in an array without needing a For/Next loop. To take advantage of this feature, use OS 28 (CR6 OS 01) or later. In this example program, a unique set of multipliers and offsets is applied to the column of an... Leia maisAutor: Janet Albers | Ultima atualização: 06/10/2015 | Comentários: 0
Initializing variables within an array is more flexible than ever with OS 28 (CR6 OS 1). You can think of a single dimensioned array as numbers in a column. Two dimensions, in comparison, puts numbers in rows and columns. The third dimension is a page. For example:... Leia maisAutor: Jacob Davis | Ultima atualização: 05/29/2015 | Comentários: 9
Your data logger may record great data, but if you can't retrieve it, the data isn’t going to do you much good. To ensure your successful data retrieval, it’s essential that you can troubleshoot possible problems that may arise with PC-to-data-logger communication over a serial... Leia maisAutor: Janet Albers | Ultima atualização: 05/29/2015 | Comentários: 0
A keyboard display, such as the external CR1000KD or on-board display of the CR850 and CR3000, is a powerful tool you can use in the field. A keyboard display enables you to interrogate and program a data logger independent of other telecommunication links. Most keys on... Leia maisAutor: Janet Albers | Ultima atualização: 05/29/2015 | Comentários: 0
When programming your Campbell Scientific data logger, have you ever wondered whether you should be using a Dim variable declaration or a Public one? What is the difference between them, and when is it best to use each one? Dim and Public variables are temporary holding... Leia maisAutor: Janet Albers | Ultima atualização: 05/29/2015 | Comentários: 0
The newest operating system released by Campbell Scientific for its data loggers is OS 28 for the CR800, CR1000, and CR3000. (The comparable operating system version for the CR6 datalogger is OS 01.) This powerful data logger OS has been enhanced so that you can... Leia mais